<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs Portal &#187; Gets</title>
	<atom:link href="http://portaljobs.net/tag/gets/feed" rel="self" type="application/rss+xml" />
	<link>http://portaljobs.net</link>
	<description>Build a Better Career</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New York Times Gets it About Half Right</title>
		<link>http://portaljobs.net/the-new-york-times-gets-it-about-half-right</link>
		<comments>http://portaljobs.net/the-new-york-times-gets-it-about-half-right#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://portaljobs.net/the-new-york-times-gets-it-about-half-right</guid>
		<description><![CDATA[A recent New York Times noted that Obama honeymoon reaching the weak economy can continue the goal of eliminating jobs and a wave of foreclosures is growing every month. With foreclosure filings in May reached a million with estimates for the full year and 2009, 2 of 4 million euros. The problem of exclusion, as [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York Times noted that Obama honeymoon reaching the weak economy can continue the goal of eliminating jobs and a wave of foreclosures is growing every month. With foreclosure filings in May reached a million with estimates for the full year and 2009, 2 of 4 million euros. The problem of exclusion, as great as it is now, could easily exceed the current estimates of the year in job losses at its current pace of over 600,000 per month to stay. Apparently, 15 4 apartments currently crossing with underwater mortgages, home values. 5th additional 4 million households currently are delinquent or at some stage of foreclosure process. The New York Times concluded that &quot;the Obama administration needs to strengthen its efforts to help the middle class &#8211; or, the financial crisis will have no end in sight to.&quot; The Times is proposing a partial solution to double the mortgage crisis , with the first economic stimulus stem job losses, an argument that the merit of the hand holds. His second proposal concluded that &quot;credit modification programs that can not be effective in reducing monthly payments, because the biggest problem, negative equity.&quot; The failure of management to create a plan that focuses on low monthly fees, while only recommend cuts in principle, at any place whether it is mandatory. The Times also criticized the administration&#39;s plan to fight foreclosure, which was recently excluded from the big banks and mortgage lenders. The panacea of The New York Times suggested, it seems, basically, cuts in all areas that would be strong enough for some borrowers new emphasis on equity, which is an additional incentive to stay in their homes and allow them to borrow in against their equity should be conducted as to find new challenges such as job loss or illness. In short, a transfer of bank assets to the owners of this magnitude will never happen. From the side of the accounts of the bank generally result in massive cuts of the mark to market losses for banks and mortgage investors. These losses were the instructions again to lower capital reserves, which would take another round of bailouts that the FSA / TARP rescue look like pocket change. For the owners, is the fact that when the New York Times, have their way, and lenders have been forced to fund up to the point where homeowners are limited to once again have a position of equity in their homes, the next step for many is &quot;refi Cash. &quot;In other words, equity stripping the review would take place in threshing goods markets, such as Detroit, at the national level. Of course, there may be a temporary increase unwanted economy, but once it has been a homeowner would have a better balance of the mortgage and the monthly payments end up in worse condition than before the acceptance of his gift of capital of banks. Until the end of the editorial, the Times asking homeowners with a mortgage guarantee in order to restore jobs to be completed for the economy and steady paychecks for all. To answer the solvent to remain as the banks, which is the cost of attracting jobs and how to regulate the controls are covered in this great plan for a person to leave another. The Times has the right half that fixing the economy, which finally put an end to the foreclosure crisis, stop. The big questions about how and how long it takes? </p>
]]></content:encoded>
			<wfw:commentRss>http://portaljobs.net/the-new-york-times-gets-it-about-half-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
